RFBs, RFPs |
Department | Date Issued | Date Opened |
RE-Bid Allen-Bradley Programmable Controller Products and Services | Utility Department | 2/8/2021 | 3/10/2021 |
Re-Bid Public Works Concrete FlatworkScope of Work Addendum #1 |
Public Works | 2/8/2021 | 3/10/2021 |
2021, 2022, and 2023 Annual Audit Services | Finance Department | 1/22/2021 | 2/18/2021 |
HAZARDOUS MATERIALS CLEAN-UP AND REMOVAL SERVICES Addendum #1 |
Utility Department | 1/20/2021 | 2/11/2021 |
Waste Water Treatment Plant Utility Truck | Solid Waste | 12/28/2020 | 1/27/2021 |
Flygt Pump Maintenance Service | Utility Department | 12/30/2020 | 1/21/2021 |
Allen-Bradley Programmable Controller Products and Services | Utility Department | 12/30/2020 | 1/21/2020 |
Diesel Repair Services for City of Las Vegas Diesel Fleet | Solid Waste | 11/18/2020 | 12/16/2020 |
Public Works Concrete Flatwork Scope of Work Addendum #1 |
Public Works | 10/16/2020 | 11/25/2020 |
Detention Center Lift Station Improvements Addendum Addendum #3 |
Utility Department | 9/16/2020 | 10/28/2020 |
Dee Bibb Lift Station Improvements Addendum |
Utility Department | 9/16/2020 | 10/28/2020 |
NMDOT Lift Station Improvements | Utility Department | 9/16/2020 | 10/28/2020 |
Ambulance Services | LVNM Fire Department | 8/14/2020 | 9/16/2020 |
Risk Assessment & Emergency Response Plan Addendum No. 01 Addendum No. 2Addendum No. 2 |
Utility Department | 7/13/2020 | 8/19/2020 |
Solid Waste Facility Fire Suppression Project Project Manual Project Description Addendum |
Utility Department | 7/13/2020 | 8/5/2020 |
Peak Shaving Plant Demo | Utility Department | 7/13/2020 | 8/5/2020 |
Professional Consulting Services for Hydrologist | Utility Department | 6/2/2020 | 7/8/2020 |
Water Rights Consulting and Legal Services | Utility Department | 6/2/2020 | 7/8/2020 |
Maintenance & Emergency Repairs RFP Addendum |
Gas Department | 5/8/2020 | 6/3/2020 |
Portable Flame Ionization Survey | Gas Department | 5/8/2020 | 6/3/2020 |
Airfield Pavement Seal & Marking, (Drawings) | Public Works | 4/29/2020 | 5/20/2020 |
Solid Waste Facility Fire Suppression Project |
Utility Department | 2/14/2020 | 3/11/2020 |
Stage and Sound Lighting Services | Community Development | 1/23/2020 | 2/19/2020 |
Peak Shaving Plant Demo | Utility Department | 1/25/2020 | 2/19/2020 |
Mountain View Drive, Keen St, and West National Ave Phase 1 Improvements | Public Works | 1/15/2020 | 2/5/2020 |
2019-2020 Housing Maintenance Inventory Supplies | Housing | 10/22/2019 | 11/13/2019 |
Housing Authority 5 Unit Demolition | Housing | 10/22/2019 | 11/19/2019 |
Request For Bids, Mountain View Keen St, West National | Public Works | 10/9/2019 | 10/30/2019 |
Snow Removal Bldg Modif bid-specs | Public Works | 7/16/19 | 9/12/2019 |
Senior Center Parking lot re-bid |
Las Vegas Senior Center | 8-18-2019 | 9-11-2019 |
Valley & Chavez Street Gas Line Replacement | Utility Department | 3/21/2019 | 5/1/2019 |
Solid Waste Tipping Fees Municipal Solid Waste (MSW) Per Ton |
Utility Department | 3/5/2019 | 4/3/2019 |
Commercial Electrical Service |
Utility Department | 1/22/2019 | 2/12/2019 |
Commercial Plumbing Service |
Utility Department | 1/22/2019 | 2/12/2019 |
|
Utility Department | 1/22/2019 | 2/12/2019 |
|
Las Vegas Police Department | 12/19/2018 | 1/10/2019 |
Utility Department | 10/10/2018 | 11/14/2018 | |
Las Vegas Housing Authority | 9/29/2018 | 10/17/2018 | |
Las Vegas Senior Center | 9/16/2018 | 10/3/2018 | |
Community Development | 8/20/2018 | 9/19/2018 | |
Public Works (Airport) | 7/8/2018 | 7/25/2018 | |
Utility Department | 3/13/2018 | 5/9/2018 | |
Utility Department | 5/22/2018 | 6/27/2018 | |
Clothing and Footwear RFP |
Finance/Purchasing | 5/22/2018 | 6/20/2018 |