CITY COUNCIL, BOARDS, COMMISSIONS & COMMITTEE
MEETINGS & MINUTES
MEETINGS & MINUTES
Date | Meeting | Time | Location | Agenda | Video | Minutes | |
2021 | |||||||
March 30th | Tree Board | 3:30 PM | TBA | ||||
March 29th | Planning & Zoning Commission/Board of Adjustments | 4:00 PM | TBA | ||||
March 18th | Police Advisory Commission | 3:00 PM | TBA | ||||
March 18th | Fiesta Advisory Committee | 1:00 PM | TBA | ||||
March 17th | Regular Council Meeting Notice of Virtual Meetings |
5:30 PM | Via Google Meet | ||||
March 17th | Senior Center Advisory Committee | 1:30 PM | TBA | ||||
March 15th | Design Review Board Meeting | 4:00 PM | TBA | ||||
March 10th | Regular Council Meeting Notice of Virtual Meetings |
5:30 PM | Via Google Meet | ||||
March 9th | Utility Advisory Committee Notice |
1:30 PM | 12st Utility Conference Room | NOTICE OF CANCELLATION | |||
March 4th | Charter Commission Meeting Notice |
1:30 PM | Via Google Meet | YES | |||
March 3rd | Parks & Recreation Advisory Committee Regular Meeting Notice of Virtual Meeting |
9:00 AM | Via Google Meet | YES | |||
February 25th | Finance Advisory Committee Regular Meeting Notice of Virtual Meeting |
3:30 PM | Via Google Meets | YES | |||
February 23rd | Design Review Board Special Meeting Notice |
3:00 PM | City Council Chambers | YES | |||
February 18th | Community Police Partnership Commission Meeting | 3:00 PM | Via Google Meet | YES | |||
February 17th | Regular Council Meeting Notice of Virtual Meeting |
5:30 PM | Via Google Meet | YES | YES | ||
February 16th | Charter Review Committee Special Meeting Notice of Virtual Meeting |
3:00 PM | Via Google Meet | YES | |||
February 10th | Regular Council Meeting Notice |
5:30 PM | Via Google Meet | YES | YES | ||
January 20th | Regular Council Meeting Notice of Virtual Meetings |
5:30 PM | Via Google Meet | YES | YES | YES | |
January 13th | Regular Council Meeting Notice of Virtual Meetings |
5:30 PM | Via Google Meet |
YES | YES | YES | |
January 12th | Regular Lodger Tax Meeting NOTICE |
2:00 PM | Via Google Meet | YES | YES | ||
January 11th | Special City Council Meeting Notice |
5:00 PM | Via Google Meet | YES | YES | YES | |
2020 | |||||||
December 29th | CANCELLED Special City Council Meeting Notice |
1:30 PM | City Council Chambers | NOTICE OF CANCELLATION | |||
December 16th | Regular Council Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
December 16th | Housing Commission Meeting | 5:00 PM | City Council Chambers | YES | YES | ||
December 9th | Regular Council Meeting Notice of Special Procedures |
5:30 PM | City Council Chambers | YES | YES | YES | |
December 8th | Special Lodger Tax Meeting Notice |
2:00 PM | Google Meets | YES | YES | ||
November 19th |
Joint Emergency City Council/San Miguel County Commission Meeting Notice |
5:00 PM | Via Zoom | YES | YES | YES | |
November 18th | Regular Council Meeting Notice of special procedures |
5:30 PM | City Council Chambers | YES | YES | YES | |
November 18th | Housing Commission Meeting Notice of special procedures |
5:00 PM | City Council Chambers | YES | YES | YES | |
November 11th | Regular Council Meeting Notice of Special Procedures |
5:30 PM | City Council Chambers | YES | YES | YES | |
October 22nd | Plaza/Bridge St. Public Input Meeting NOTICE NOTICE OF POSSIBLE QUORUM |
1:00 PM | Google Meets | YES | |||
October 21st | Regular City Council Meeting Notice of Special Procedures |
5:30 PM | City Council Chambers | YES | YES | YES | |
October 21st | Housing Commission Meeting Notice of Special Procedures |
5:00 PM | City Council Chambers | YES | YES | YES | |
October 14th | Regular City Council Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
October 13th | Regular Lodger Tax Meeting NOTICE |
2:00 PM | Via Google Meets | YES | YES | ||
September 29th | Special City Council Meeting NOTICE |
5:30 PM | City Council Chambers | YES | YES | YES | |
September 19th | City Council Retreat NOTICE |
9 AM-4 PM | Abe Montoya Recreation Center | YES | YES | ||
September 16th | Regular City Council Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
September 16th | Housing Commission Meeting | 5:00 PM | City Council Chambers | YES | YES | YES | |
September 9th | Regular City Council Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
August 19th | Regular City Council Meeting Special Procedures for Meetings Rules of Order and Decorum |
5:30 PM | City Council Chambers | YES | YES | YES | |
August 19th | Housing Commission Meeting | 5:00 PM | City Council Chambers | YES | YES | YES | |
August 19th | Utility Advisory Meeting | 1:30 PM | Utility Services Department | YES | |||
August 12th | Regular City Council Meeting Special Procedures for Meetings Rules of Order and Decorum |
5:30 PM | City Council Chambers | YES | YES | YES | |
August 11th | Special City Council Meeting Notice Special Procedures for Meetings Rules of Order and Decorum |
5:00 PM | City Council Chambers | YES | YES | YES | |
August 4th | Special Lodger Tax Meeting Notice |
2:00 PM | Via Google Meets | YES | YES | YES | |
July 30th | Special City Council Meeting Notice Special Procedures for Meetings Rules of Order and Decorum |
3:00 PM | City Council Chambers | YES | YES | YES | |
July 27th | Planning & Zoning Meeting | 4:00 PM | City Council Chambers | YES | |||
July 15th | Regular City Council Meeting Special Procedures for Meetings Rules of Order and Decorum |
6:00 PM | City Council Chambers | YES | YES | YES | |
July 15th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES |
YES | |
July 14th | Lodger Tax Meeting Notice |
2:00 PM | Via Google Meets | YES | YES | YES | |
July 8th | City Council Work Session Special Procedures for Meetings Rules of Order and Decorum |
5:30 PM | City Council Chambers | YES | YES | YES | |
June 30th | Special Lodger Tax Meeting Notice |
2:00 PM | Via Google Meets | YES | YES | YES | |
June 29th | Planning & Zoning Meeting | 4:00 PM | City Council Chambers | YES | |||
June 17th | Regular City Council Meeting Special Procedures for Meetings Rules of Order and Decorum |
6:00 PM | City Council Chambers | YES | YES | YES | |
June 17th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
June 12th | Lodger Tax Special Meeting NOTICE |
3:00 PM | Via Google Meets | YES | YES | YES | |
June 10th | City Council Work Session Special Procedures for Meetings Rules of Order and Decorum |
5:30 PM | City Council Chambers | YES | YES | YES | |
May 27th | Special Housing Commission Meeting NOTICE |
5:30 PM | City Council Chambers | YES | YES | YES | |
May 26th | Special Lodger Tax Meeting NOTICE |
2:00 PM | City Council Chambers/Video Conference | YES | YES | YES | |
May 26th | P&Z/Board of Adjustments Meeting NOTICE |
4:00 PM | City Council Chambers | YES | |||
May 20th | Regular City Council Meeting Special Procedures for Meetings |
6:00 PM | City Council Chambers | YES | YES | YES | |
May 20th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
May 18th | Design Review Board Meeting | 4:00 PM | City Council Chambers | YES | |||
May 13th | City Council Work Session Special Procedures for Meetings |
5:30 PM | City Council Chambers | YES | YES | YES | |
May 12th | City Lodger Tax Meeting NOTICE |
2:00 PM | City Council Chambers | Yes | YES | YES | |
April 20th | Canvass of Election Results Special County Commission Meeting NOTICE |
8:30 AM | City Council Chambers | YES | |||
April 15th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
April 15th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
April 14th | Lodgers Tax Advisory Board | 2:00 PM | City Council Chambers\Video conference | YES | YES | ||
April 8th | Special Organizational Meeting NOTICE PSA |
5:30 PM | City Council Chambers | YES | YES | YES | |
April 8th | CANCELLED City Council Work Session |
5:30 PM | City Council Chambers | NOTICE | |||
March 12th | Animal Abuse Notice |
3:00 PM | City Hall Chambers | YES | |||
March 25th | Housing Authority Resident Advisory Board Notice |
3:00 PM | CITY OF LAS VEGAS HOUSING AUTHORITY | ||||
March 18th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
March 18th | POSTPONED NOTICE Housing Commission Meeting |
5:30 PM | City Council Chambers | YES | |||
March 11th | CANCELLED NOTICE City Council Work Session |
5:30 PM | City Council Chambers | YES | YES | ||
March 11th | CANCELLED NOTICE Special City Council Meeting NOTICE |
5:00 PM | City Council Chambers | YES | YES | ||
March 10th | Lodgers Tax Advisory Board Special Meeting NOTICE |
2:00 PM | City Council Chambers | YES | YES | ||
March 9th | Canvass of Election Results Special County Commission Meeting NOTICE |
8:30 AM | San Miguel County Commission Chambers | YES | |||
March 2nd | Design Review Board Special Meeting | 4:00 PM | City Council Chambers | YES | |||
February 24th | Planning and Zoning Commissions Meeting | 4:00 PM | City Council Chambers | YES | |||
February 19th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
February 19th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
February 18th | Lodgers Tax Advisory Board Special Meeting NOTICE |
2:00 PM | City Council Chambers | YES | |||
February 12th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
February 5th | Special City Council Meeting NOTICE |
5:30 PM | City Council Chambers | YES | YES | YES | |
January 15th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
January 15th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
January 14th | CANCELLED Lodgers Tax Advisory Board NOTICE |
5:00 PM | City Council Chambers | YES | |||
January 10th | CANCELLED Special City Council Meeting NOTICE |
5:30 PM | City Council Chambers | ||||
January 8th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
2019 | |||||||
December 18th |
Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
December 18th |
Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
December 11th |
City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
December 11th |
Special City Council Meeting NOTICE |
4:00 PM | City Council Chambers | YES | YES | YES | |
November 20th |
Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | Yes | YES | |
November 20th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
November 13th |
City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
Oct. 28th | Planning and Zoning Commissions Meeting | 6:00 PM | City Council Chambers | Yes | |||
Oct. 16th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
Oct. 16th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
Oct. 9th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
Oct. 8th | Lodger Tax Meeting | 2:00 PM | City Council Chambers | YES | |||
Sept. 18th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
Sept. 18th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
Sept. 11th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
August 19th | DESIGN REVIEW BOARD | 4:00 PM | City Council Chambers | YES | |||
August 21st | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
August 21st |
Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
August 14th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
August 14th | Special City Council Meeting | 4:30 PM | City Council Chambers | YES | YES | YES | |
August 12th | Lodger Tax Special Meeting | 2:00 PM | City Council Chambers | YES | YES | ||
July 29th | CANCELLED Special City Council Meeting |
5:30 PM | City Council Chambers | NOTICE | |||
July 17th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
July 17th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
July 10th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
July 9th | Lodgers Tax Advisory Board PSA |
2:00 PM | City Council Chambers | YES | YES | ||
June 25th | Special City Council Meeting | 4:00 PM | City Council Chambers | YES | YES | YES | |
June 19th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
June 19th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
June 12th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
June 11th | Special Meeting Lodgers Tax Advisory Board | 2:00 PM | City Council Chambers | YES | YES | ||
May 28th | Planning and Zoning Commission Meeting | 4:00 PM | City Council Chambers | YES | |||
May 22nd | Special City Council Meeting (Budget Hearing) |
1:30 PM | City Council Chambers | YES | YES | YES | |
May 15th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
May 15th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
May 14th |
Lodgers Tax Advisory Board PSA |
2:00 PM | City Council Chambers | YES | YES | ||
May 8th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
April 26th | Special City Council Meeting | 10:30 AM | City Council Chambers | YES | YES | YES | |
April 17th |
Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
April 17th |
Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
April 10th |
City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
April 2nd | Lodgers Tax Advisory Board | 2:00 PM | City Council Chambers | YES | |||
March 20th |
Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
March 20th |
Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
March 13th |
CANCELLED City Council Work Session |
5:30 PM | City Council Chambers | NOTICE | |||
February 20th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
February 20th |
Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
February 19th | Special City Council Meeting | 4:00 PM | City Council Chambers | YES | YES | YES | |
February 13th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
January 18th | CANCELLED Special City Council Meeting |
4:00 PM | City Council Chambers | ||||
January 16th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
January 16th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
January 9th |
City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
2018 | |||||||
December 19th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
December 19th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
December 12th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
December 12th | Special City Council Meeting | 5:00 PM | City Council Chambers | YES | YES | YES | |
November 20th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
November 20th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
November 14th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
November 9th | Special City Council Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
November 2nd | CANCELLED Special City Council Meeting |
5:30 PM | City Council Chambers | ||||
October 17th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
October 17th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
October 10th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
September 19th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
September 19th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
September 12th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
September 12th | Special City Council Meeting | 4:30 PM | City Council Chambers | YES | YES | YES | |
September 10th | Special City Council Meeting | 5:30 PM | City Council Chambers | YES | Audio Only | YES | |
August 15th |
Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
August 15th |
Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
August 8th |
City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
July 31st | Special City Council Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
July 26th | Special City Council Meeting | 4:00 PM | City Council Chambers | YES | YES | YES | |
July 18th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | Yes | YES | |
July 18th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
July 11th | City Council Work Session Cancelled | 5:30 PM | City Council Chambers | ||||
June 27th | Workshop City Council Meeting | 3:00 PM- 5:30 PM |
City Council Chambers | YES | YES | ||
June 20th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | ||
June 20th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | ||
June 13th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
May 24th | Special City Council Meeting (Budget Hearing) |
1:30 PM | City Council Chambers | YES | YES | ||
May 16th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
May 16th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
May 15th | Workshop City Council Meeting | 9:00 AM-3:00 PM | Charlie's Spic and Span Meeting Room | YES | YES | ||
May 9th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
May 4th | Organizational City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | ||
April 30th | Planning and Zoning Commission Meeting | 4:00 PM | City Council Chambers | YES | |||
April 18th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
April 18th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
April 11th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
April 11th | Special Housing Commission Meeting | 5:00 PM | City Council Chambers | YES | YES | ||
April 10th | Regular Lodgers Tax Board Meeting | 3:00 PM | City Council Chambers | YES | |||
March 28th | Special City Council Meeting | 5:00 PM | City Council Chambers | YES | YES | ||
March 27th | Tree Board Meeting | 3:30 PM | Tierra y Montes | YES | |||
March 23rd | Lodgers Tax Board Meeting | 3:00 PM | City Council Chambers | YES | |||
March 21st |
Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
March 21st |
Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
March 14th |
City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
March 14th |
Special City Council Meeting | 5:00 PM | City Council Chambers | YES | YES | YES | |
March 5th | Meeting to discuss Camp Luna Shooting Range |
6:00 PM | LVPD Training Room |
||||
February 27th | Tree Board Meeting | 3:30 PM | Tierra y Montes | ||||
February 21st |
Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
February 21st |
Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
February 14th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
February 14th | Housing Commission Work Session | 4:30 PM | City Council Chambers | YES | YES | YES | |
January 23rd |
Special City Council Meeting | 3:30 PM | City Council Chambers | YES | YES | ||
January 23rd |
Special Lodgers Tax Meeting | 3:00 PM | Transportation 500 Railroad Ave. |
YES | YES | ||
January 18th | Tree Board Meeting | YES | |||||
January 17th |
Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
January 17th |
Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
January 10th |
City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
January 9th | Lodgers Tax Board Meeting | 2:00 PM | City Council Chambers | YES | |||
2017 | |||||||
December 31st | Special City Council Meeting | 1:30 PM | City Council Chambers | YES | YES | ||
December 28th |
Special City Council Meeting | 5:30 PM | City Council Chambers | YES | YES | ||
December 20th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
December 20th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | ||
December 18th | Housing Advisory Committee Special Meeting |
10:00 AM | City Council Chambers | YES | |||
December 14th | Closed City Council Meeting | 6:00 PM | City Council Chambers | YES | |||
December 13th | City Council Work Session Cancelled | 5:30 PM | City Council Chambers | ||||
December 11th | Special Lodgers Tax Board Meeting | 3:00 PM | City Council Chambers | YES | |||
November 30th | Campaign and Ethics Board Meeting | 5:30 PM | City Council Chambers | YES | |||
November 30th | Special City Council Meeting | 3:00 PM | City Council Chambers | YES | YES | ||
November 20th | Public Hearing | 6:00 PM | City Council Chambers | YES | |||
November 20th | Design Review Board Meeting | 4:00 PM | City Council Chambers | YES | |||
November 16th | Police Advisory Committee Meeting | 3:00 PM | LVPD | YES | |||
November 14th | Regular City Council Meeting | 6:00 PM | City Council Chambers | YES | AUDIO | YES | |
November 14th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | ||
November 8th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
November 7th | Charter Commission Regular Meeting | 5:30 PM | City Council Chambers | YES | |||
October 26th | Campaign and Ethics Committee | 5:30 PM | City Council Chambers | YES | |||
October 16th |
City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
October 16th |
Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | YES | |
October 11th |
City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
October 10th | Lodgers Tax Advisory Board Meeting | 2:00 PM | City Council Chambers | YES | YES | ||
October 4th | Film Commission Regular Meeting | 4:00 PM | City Council Chambers | YES | |||
October 3rd | Charter Committee Meeting | 5:30 PM | City Council Chambers | YES | |||
October 3rd | Youth Advisory Board Meeting | 2:00 PM | Travelers Cafe | YES | |||
October 2nd | Closed City Council Meeting | Noon | City Council Chambers | YES | |||
September 28th | Campaign and Ethics Committee | 5:30 PM | City Council Chambers | YES | YES | ||
September 27th | Regular Housing Advisory Committee Meeting | 10 AM | City Council Chambers | YES | |||
September 25th | Special City Council Meeting | 6:00 PM | City Council Chambers | YES | AUDIO | YES | |
September 25th | Regular Planning and Zoning Board Meeting | 4:00 PM | City Council Chambers | YES | |||
September 20th | City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
September 20th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | ||
September 19th | Extra-Territorial Zone Board Meeting | 4:00 PM | City Council Chambers | YES | |||
September 18th | Design Review Board Meeting | 4:00 PM | City Council Chambers | YES | |||
September 14th | Charter Commission Meeting | 5:30 PM | City Council Chambers | YES | |||
September 13th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | ||
September 5th | Lodgers Tax Advisory Board Meeting | 2:00 PM | City Council Chambers | YES | YES | ||
August 31st | Campaign and Ethics Committee Meeting | 5:30 PM | City Council Meeting | YES | YES | ||
August 30th | Housing Commission Meeting | 10:00 AM | City Council Chambers | YES | |||
August 16th | Lodgers Tax Board Meeting | 2:00 PM | City Council Chambers | YES | |||
August 14th | City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | YES | |
August 14th | Housing Meeting | 5:30 PM | City Council Chambers | YES | YES | ||
August 9th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | YES | |
July 31st | Planning and Zoning Meeting | 4:00 PM | City Council Chambers | YES | |||
July 31st | Special City Council Meeting | 3:00 PM | City Council Chambers | YES | YES | ||
July 19th | City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | ||
July 19th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | ||
July 26th | Special City Council Meeting | 1:00 PM | City Council Chambers | YES | YES | ||
July 12th | City Council Work Session | 5:00 PM | City Council Chambers | YES | YES | ||
June 21st | City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | ||
June 21st | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | ||
June 14th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | ||
May 30th | Special City Council Meeting | 1:00 PM | City Council Chambers | YES | YES | ||
May 17th | City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | ||
May 17th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | ||
May 10th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | ||
April 19th | City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | ||
April 17th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | ||
April 12th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | ||
April 12th | Special City Council Meeting /Public Hearing | 5:00 PM | City Council Chambers | YES | YES | ||
April 12th | Special Housing Commission Meeting | 4:30 PM | City Council Chambers | YES | YES | ||
Mar 27,28 29th | City Council Retreat | 8:00 AM | United World College | YES | YES | ||
Mar 24th | Special City Council Meeting | 11:00 AM | City Council Chambers | YES | YES | ||
Mar 15th | City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | ||
Mar 15th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | ||
Mar 8th | City Council Work Session | 5;30 PM | City Council Chambers | YES | YES | ||
Feb 15th | City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | ||
Feb 15th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | ||
Feb 8th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | ||
Jan 18th | City Council Meeting | 6:00 PM | City Council Chambers | YES | YES | ||
Jan 18th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | YES | ||
Jan 11th | City Council Work Session | 5:30 PM | City Council Chambers | YES | YES | ||
2016 | |||||||
Dec 21st | City Council Meeting | 6:00 PM | City Council Chambers | YES | NO | YES | |
Dec 21st | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | NO | YES | |
Dec 14th | City Council Work Session | 5:30 PM | City Council Chambers | YES | NO | YES | |
Nov 15th | City Council Meeting | 6:00 PM | City Council Chambers | YES | NO | YES | |
Nov 15th | Housing Commission | 5:30 PM | City Council Chambers | YES | NO | YES | |
Nov 9th | City Council Work Session | 5:30 PM | City Council Chambers | YES | NO | YES | |
Oct 19th | City Council Meeting | 6:00 PM | City Council Chambers | YES | NO | YES | |
Oct 19th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | NO | YES | |
Oct 12th | City Council Work Session | 5:30 PM | City Council Chambers | YES | NO | YES | |
Sept 21st | City Council Meeting | 6:00 PM | City Council Chambers | YES | NO | YES | |
Sept 21st | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | NO | YES | |
Sept 13th | City Council Work Session | 5:30 PM | City Council Chambers | YES | NO | YES | |
Sept 13th | Special City Council Meeting | 4:30 PM | City Council Chambers | YES | NO | YES | |
Aug 17th | City Council Meeting | 6:00 PM | City Council Chambers | YES | NO | YES | |
Aug 17th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | NO | YES | |
Aug 10th | City Council Work Session | 5:30 PM | City Council Chambers | YES | NO | YES | |
Aug 10th | Special Housing Commission Meeting | 5:00 PM | City Council Chambers | YES | NO | YES | |
July 26th | Special City Council Meeting | 11:00 AM | City Council Chambers | YES | NO | YES | |
July 25th | Special City Council Meeting | 10:00 AM | City Council Chambers | YES | NO | YES | |
July 20th | City Council Meeting | 6:00 PM | City Council Chambers | YES | NO | YES | |
July 20th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | NO | YES | |
July 13th | City Council Work Session | 5:30 PM | City Council Chambers | YES | NO | YES | |
July 11th | Special City Council Meeting | 10:00 AM | City Council Chambers | YES | NO | YES | |
June 15th | City Council Meeting | 6:00 PM | City Council Chambers | YES | NO | YES | |
June 15th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | NO | YES | |
June 8th | Special City Council Meeting | 4:00 PM | City Council Chambers | YES | NO | YES | |
May 23rd | City Council Meeting | 6:00 PM | City Council Chambers | YES | NO | YES | |
May 23rd | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | NO | YES | |
May 16th | Special City Council | 10:00 AM | City Council Chambers | YES | NO | YES | |
April 27th | City Council Meeting | 6:00 PM | City Council Meeting | YES | NO | YES | |
April 27th | Housing Commission Meeting | 5:30 PM | City Council Chambers | YES | NO | YES | |
April 20th | City Council Work Session | 5:30 PM | City Council Chambers | YES | NO | YES | |
April 19th | Special City Council Meeting/Organizational Meeting | 4:00 PM | City Council Chambers | YES | NO | YES | |
March 24th | Special City Council Meeting | 4:00 PM | City Council Chambers | YES | NO | YES | |
