top of page
Meetings & Minutes 2015/2016/2017/2018
Meeting Date | Meeting | Time | Agenda | Video URL | Minutes | Notice of Cancelation |
|---|---|---|---|---|---|---|
2022-05-31T22:00:00.000Z | BOARD OF ADJUSTMENT I PLANNING & ZONING COMMISSION | 4:00 PM | YES | https://www. youtube. com/channel/UCNGD VGRRALO VeveI5J YeRw?view as=subscriber | ||
2019-01-01T06:00:00.000Z | END OF 2018 | END OF 2018 | END OF 2018 | END OF 2018 | NO | |
2018-12-20T01:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2018-12-20T00:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2018-12-13T00:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2018-12-13T00:00:00.000Z | Special City Council Meeting | 05:00 PM | YES | YES | NO | |
2018-11-21T01:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2018-11-21T00:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2018-11-15T00:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2018-11-10T00:30:00.000Z | Special City Council Meeting | 05:30 PM | YES | YES | NO | |
2018-11-02T23:30:00.000Z | Special City Council Meeting (CANCELED) | 05:30 PM | NO | NO | NO | |
2018-10-18T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2018-10-17T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2018-10-10T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2018-09-20T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2018-09-19T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2018-09-12T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2018-09-12T22:30:00.000Z | Special City Council Meeting | 04:30 PM | YES | YES | NO | |
2018-09-10T23:30:00.000Z | Special City Council Meeting | 05:30 PM | YES | YES | NO | |
2018-08-15T23:30:00.000Z | City Council Meeting | 05:30 PM | YES | YES | NO | |
2018-08-16T00:00:00.000Z | Housing Commission | 06:00 PM | YES | YES | NO | |
2018-08-08T23:30:00.000Z | City Council Work Session (CANCELED) | 05:30 PM | YES | YES | NO | |
2018-07-31T23:30:00.000Z | Special City Council Meeting | 05:30 PM | NO | NO | NO | |
2018-07-26T22:00:00.000Z | Special City Council Meeting | 04:00 PM | YES | YES | NO | |
2018-07-19T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2018-07-18T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2018-07-11T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2018-06-27T21:00:00.000Z | Workshop City Council Meeting | 03:00 PM | YES | YES | NO | |
2018-06-21T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2018-06-20T23:30:00.000Z | Housing Commission Meeting | 05:30 PM | YES | YES | NO | |
2018-06-13T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2018-05-24T19:30:00.000Z | Special City Council Meeting | 01:30 PM | YES | YES | NO | |
2018-05-17T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2018-05-16T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2018-05-15T15:00:00.000Z | Workshop City Council | 09:00 AM | YES | YES | NO | |
2018-05-09T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2018-05-05T00:00:00.000Z | Organizational City Council Meeting | 06:00 PM | YES | YES | NO | |
2018-04-30T22:00:00.000Z | Planning & Zoning | 04:00 PM | YES | NO | NO | |
2018-04-19T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2018-04-18T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2018-04-11T23:00:00.000Z | Special Housing Commission | 05:00 PM | YES | YES | NO | |
2018-04-11T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2018-04-10T21:00:00.000Z | Lodger Tax Advisory Board | 03:00 PM | YES | NO | NO | |
2018-03-28T23:00:00.000Z | Special City Council Meeting | 05:00 PM | YES | YES | ||
2018-03-27T21:30:00.000Z | Tree Board | 03:30 PM | NO | No | ||
2018-03-23T21:00:00.000Z | Lodger Tax Advisory Board | 03:00 PM | YES | YES | ||
2018-03-22T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | ||
2018-03-21T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | ||
2018-03-14T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | ||
2018-03-14T23:00:00.000Z | Special City Council Meeting | 05:00 PM | YES | YES | ||
2018-03-06T01:00:00.000Z | Discussion of Camp Luna Shooting Range | 06:00 PM | NO | NO | ||
2018-02-27T22:30:00.000Z | Tree Board Meeting | 03:30 PM | NO | NO | ||
2018-02-22T01:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | ||
2018-02-22T00:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | ||
2018-02-15T00:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | ||
2018-02-14T23:30:00.000Z | Housing Commission Work Session | 04:30 PM | YES | YES | ||
2018-01-23T22:30:00.000Z | Special City Council Meeting | 03:30 PM | YES | YES | NO | |
2018-01-23T22:00:00.000Z | Special Lodger Tax Meeting | 03:00 PM | YES | YES | NO | |
2018-01-18T07:00:00.000Z | Tree Board Meeting | NO | NO | NO | ||
2018-01-18T01:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2018-01-18T00:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2018-01-11T00:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2018-01-09T21:00:00.000Z | Lodger Tax Advisory Board | 02:00 PM | YES | NO | NO | |
2018-01-01T06:00:00.000Z | END OF 2017 | END OF 2017 | END OF 2017 | END OF 2017 | ||
2017-12-31T20:30:00.000Z | Special City Council Meeting | 01:30 PM | YES | YES | NO | |
2017-12-29T00:30:00.000Z | Special City Council Meeting | 05:30 PM | YES | YES | NO | |
2017-12-21T01:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2017-12-21T00:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2017-12-18T17:00:00.000Z | Housing Advisory Committee | 10:00 AM | YES | NO | NO | |
2017-12-15T01:00:00.000Z | Closed City Council Meeting | 06:00 PM | YES | NO | NO | |
2017-12-14T00:30:00.000Z | City Council Work Session | 05:30 PM | NO | NO | YES | |
2017-12-11T22:00:00.000Z | Special Lodgers Tax Meeting | 03:00 PM | YES | NO | NO | |
2017-12-01T00:30:00.000Z | Campaign & Ethics Board | 05:30 PM | YES | NO | NO | |
2017-11-30T22:00:00.000Z | Special City Council Meeting | 03:00 PM | YES | YES | NO | |
2017-11-21T01:00:00.000Z | Public Hearing | 06:00 PM | YES | NO | NO | |
2017-11-20T23:00:00.000Z | Design Review Board | 04:00 PM | YES | NO | NO | |
2017-11-16T22:00:00.000Z | Police Advisory Committee | 03:00 PM | YES | NO | NO | |
2017-11-15T01:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2017-11-15T00:30:00.000Z | Housing Committee | 05:30 PM | YES | YES | NO | |
2017-11-09T00:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2017-11-08T00:30:00.000Z | Charter Commission Meeting | 05:30 PM | YES | NO | NO | |
2017-10-26T23:30:00.000Z | Campaign & Ethics Committee | 05:30 PM | YES | NO | NO | |
2017-10-17T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | YES | |
2017-10-16T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | YES | |
2017-10-11T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | YES | |
2017-10-10T20:00:00.000Z | Lodger Tax Advisory Board | 02:00 PM | YES | YES | NO | |
2017-10-04T22:00:00.000Z | Film Commission | 04:00 PM | YES | NO | NO | |
2017-10-03T23:30:00.000Z | Charter Committee | 05:30 PM | YES | NO | NO | |
2017-10-03T20:00:00.000Z | Youth Advisory Board | 02:00 PM | YES | NO | NO | |
2017-10-02T18:00:00.000Z | Closed City Council Meeting | 12:00 PM | YES | NO | NO | |
2016-12-31T07:00:00.000Z | END OF 2016 | END OF 2016 | END OF 2016 | END OF 2016 | ||
2017-09-28T23:30:00.000Z | Campaign & Ethics Committee | 05:30 PM | YES | YES | NO | |
2017-09-27T16:00:00.000Z | Regular Housing Advisory | 10:00 AM | YES | NO | NO | |
2017-09-26T00:00:00.000Z | Special City Council | 06:00 PM | YES | YES | NO | |
2017-09-25T22:00:00.000Z | Planning & Zoning Board | 04:00 PM | YES | NO | NO | |
2017-09-21T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2017-09-20T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2017-09-19T22:00:00.000Z | Extra-Territorial Zone Board | 04:00 PM | YES | NO | NO | |
2017-09-18T22:00:00.000Z | Design Review Board | 04:00 PM | YES | NO | NO | |
2017-09-14T23:30:00.000Z | Charter Commission | 05:30 PM | YES | NO | NO | |
2017-09-13T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2017-09-05T20:00:00.000Z | Lodger Tax Advisory Board | 02:00 PM | YES | YES | NO | |
2017-08-31T23:30:00.000Z | Campaign and Ethics Committee | 05:30 PM | YES | YES | NO | |
2017-08-30T16:00:00.000Z | Housing Commission | 10:00 AM | YES | NO | NO | |
2017-08-16T20:00:00.000Z | Lodgers Tax Advisory Board | 02:00 PM | YES | NO | NO | |
2017-08-15T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | https://www.youtube.com/watch?v=y_SQqqQSwac | YES | NO |
2017-08-14T23:30:00.000Z | Housing Meeting | 05:30 PM | YES | YES | NO | |
2017-08-09T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | https://www.youtube.com/watch?v=3xDWriXtkR0 | YES | NO |
2017-07-31T22:00:00.000Z | Planning & Zoning Meeting | 04:00 PM | YES | NO | NO | |
2017-07-31T21:00:00.000Z | Special City Council Meeting | 03:00 PM | YES | YES | NO | |
2017-07-20T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2017-07-19T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2017-07-26T19:00:00.000Z | Special City Council Meeting | 01:00 PM | YES | YES | NO | |
2017-07-12T23:00:00.000Z | City Council Work Session | 05:00 PM | YES | YES | NO | |
2017-06-22T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2017-06-21T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2017-06-14T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2017-05-30T19:00:00.000Z | Special City Council Meeting | 01:00 PM | YES | YES | NO | |
2017-05-18T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2017-05-17T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2017-05-10T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2017-04-12T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2017-04-20T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2017-04-17T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2017-04-12T23:00:00.000Z | Special City Council Meeting/Public Hearing | 05:00 PM | YES | YES | NO | |
2017-04-12T22:30:00.000Z | Special Housing Commission Meeting | 04:30 PM | YES | YES | NO | |
2017-03-29T14:00:00.000Z | City Council Retreat | 08:00 AM | YES | YES | NO | |
2017-03-28T14:00:00.000Z | City Council Retreat | 08:00 AM | YES | YES | NO | |
2017-03-27T14:00:00.000Z | City Council Retreat | 08:00 AM | YES | YES | NO | |
2017-03-24T17:00:00.000Z | Special City Council Meeting | 11:00 AM | YES | YES | NO | |
2017-03-15T23:30:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2017-03-16T00:00:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2017-03-09T00:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2017-02-16T01:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2017-02-16T00:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2017-02-09T00:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2017-01-19T01:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2017-01-19T00:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2017-01-12T00:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2016-12-22T01:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2016-12-22T00:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2016-12-15T00:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2016-11-16T01:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2016-11-16T00:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2016-11-10T00:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2016-10-20T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2016-10-19T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2016-10-12T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2016-09-22T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2016-09-21T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2016-09-13T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2016-09-13T22:30:00.000Z | Special City Council Meeting | 04:30 PM | YES | YES | NO | |
2016-08-18T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2016-08-17T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2016-08-10T23:30:00.000Z | City Council Meeting | 05:30 PM | YES | YES | NO | |
2016-08-10T23:00:00.000Z | Special City Council Meeting | 05:00 PM | YES | YES | NO | |
2016-07-26T17:00:00.000Z | Special City Council Meeting | 11:00 AM | YES | YES | NO | |
2016-07-25T16:00:00.000Z | Special City Council Meeting | 10:00 AM | YES | YES | NO | |
2016-07-21T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2016-07-20T23:30:00.000Z | Housing Commission Meeting | 05:30 PM | YES | YES | NO | |
2016-07-13T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2016-07-11T16:00:00.000Z | Special City Council Meeting | 10:00 AM | YES | YES | NO | |
2016-06-16T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2016-06-15T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2016-06-08T22:00:00.000Z | Special City Council Meeting | 04:00 PM | YES | YES | NO | |
2016-05-24T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2016-05-23T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2016-05-16T16:00:00.000Z | Special City Counicl | 10:00 AM | YES | YES | NO | |
2016-04-28T00:00:00.000Z | City Council | 06:00 PM | YES | YES | NO | |
2016-04-27T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2016-04-20T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2016-04-19T22:00:00.000Z | Special City Council/Organizational | 04:00 PM | YES | YES | NO | |
2016-03-24T06:00:00.000Z | Special City Council Meeting | 04:00 PM | YES | YES | NO | |
2016-03-16T06:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2016-03-16T06:00:00.000Z | Housing Commission | 05:30 PM | YES | NO | NO | |
2016-03-09T07:00:00.000Z | Special City Council Meeting | 05:00 PM | YES | YES | NO | |
2016-03-09T07:00:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2016-02-29T07:00:00.000Z | Special City Council Meeting | 04:00 PM | YES | YES | NO | |
2016-02-16T07:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2016-02-16T07:00:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2016-02-10T07:00:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2016-02-10T07:00:00.000Z | Special City Council Meeting | 04:30 PM | YES | YES | NO | |
2016-01-20T07:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2016-01-20T07:00:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2016-01-12T07:00:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2015-12-31T07:00:00.000Z | END OF 2015 | END OF 2015 | NO | |||
2015-12-17T01:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2015-12-17T00:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2015-12-10T00:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2015-12-08T16:00:00.000Z | City Council Retreat | 09:00 AM | YES | NO | NO | |
2015-11-19T01:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2015-11-19T00:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2015-11-13T00:30:00.000Z | City Council Meeting | 05:30 PM | YES | YES | NO | |
2015-11-12T23:30:00.000Z | Special City Council Meeting | 04:30 PM | YES | YES | NO | |
2015-10-27T16:00:00.000Z | Special City Council Meeting | 10:00 AM | YES | YES | NO | |
2015-10-21T23:30:00.000Z | Housing Commission | 05:30 PM | YES | YES | NO | |
2015-10-22T00:00:00.000Z | City Council Meeting | 06:00 PM | YES | YES | NO | |
2015-10-08T23:30:00.000Z | City Council Work Session | 05:30 PM | YES | YES | NO | |
2015-09-09T23:00:00.000Z | Special City Council Meeting | 05:00 PM | YES | YES | NO | |
bottom of page




