top of page
RFP's & RFB's
Title | Department | Issue Date | Close Date | Document 1 | Document 2 | Document 3 | Document 4 | Document 5 | Document 6 |
|---|---|---|---|---|---|---|---|---|---|
Disaster Debris and Hazard Tree Removal | Utilities | 1/10/25 | 1/30/25 | ||||||
RFP Vehicle Maintenance | Public Works | 1/10/25 | 1/23/25 | Addendum 1 | Addendum 2 | ||||
Re-Bid Standard Liquid Aluminum Sulfate | Utilities | 12/13/24 | 1/9/25 | Addendum 1 | |||||
Re-Bid Portable Flame Ionization Survey | Utilities | 11/22/24 | 12/12/24 | ||||||
City Attorney Services | Executive | 11/8/24 | 12/5/24 | ||||||
Animal Shelter | Police Department | 11/8/24 | 11/21/24 | Addendum 1 | |||||
On-Call Services for Maintenance & Emergency Repairs to the City's Natural Gas Systems | Utilities | 9/27/24 | 10/17/24 | ||||||
El Creston reconstruction Project | Public Works | 9/20/24 | 10/10/24 | Addendum 1 | Addendum 2 | ||||
RFP ON Call UV System | Utilities Waste Water | 9/13/2024 | 10/3/2024 | ||||||
Water Rights Consulting and Legal Services | Utilities | 8/30/24 | 9/12/24 | ||||||
Professional Consulting Services Hydrologist | Utilities | 8/30/24 | 9/12/24 | ||||||
Rebid City Attorney | City Wide | 8/30/24 | 09/12/24 |
bottom of page
