top of page
Meetings & Minutes 2021/2022/2023
Meeting Date | Meeting Name | Meeting Time | Notice of Meeting | Location | Agenda | Minutes | Notice of Cancelation | Additional Notices |
---|---|---|---|---|---|---|---|---|
10/11/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | |||||
09/26/2023 | Tree Board | ? | ? | yes | ||||
09/25/2023 | P&Z Agenda | 4:00pm | 1700 N grand ave. Las Vegas, NM 87701 | Yes | ||||
09/20/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | ||||
09/13/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | ||||
08/28/2023 | BOARD OF ADJUSTMENT AND PLANNING & ZONING COMMISSION PUBLIC HEARING MEETING | 4:00pm | 1700 N. Grand Ave. Las Vegas, NM 87701 | Yes | ||||
08/25/2023 | Special City Council Meeting | 11:00 AM | Yes | City Council Chambers | Yes | |||
08/16/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | ||||
08/15/2023 | LODGERS TAX SPECIAL MEETING | 2 pm | Yes | 1700 N. Grand Ave. Las Vegas, NM 87701 | Yes | |||
08/14/2023 | Finance Advisory Committee Meeting | 2:00pm | Yes | 1700 N. Grand Ave. Las Vegas, NM 87701 | Yes | |||
08/09/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | ||||
08/08/2023 | Utilities Advisory Committee Meeting | 1:30 p.m. | 905 12th street Las Vegas, NM 87701 | Yes | ||||
07/27/2023 | Special City Council Meeting | 11:00 AM | Yes | City Council Chambers | Yes | Yes | ||
07/25/2023 | Las Vegas Tree Board | yes | ||||||
07/25/2023 | Library Board Meeting | 10 AM | 500 E. National Ave Las Vegas, NM 87701 | Yes | ||||
07/24/2023 | Special City Council Meeting | 11:00 AM | Yes | City Council Chambers | Yes | Yes | ||
07/19/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
07/17/2023 | FINANCE ADVISORY COMMITTEE MEETING | 2:00PM | Yes | City Council Chambers | Yes | |||
07/13/2023 | Museum Advisory Board Meeting | 5:15PM | City of Las Vegas Museum | YES | ||||
07/12/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
07/11/2023 | AIRPORT COMMITTEE MEETING | 10:00 AM | 1700 N. Grand Ave. Las Vegas, NM 87701 | Yes | ||||
06/27/2023 | Tree Board | 3:30 PM | Recreation Center | Yes | ||||
06/21/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
06/20/2023 | FINANCE ADVISORY COMMITTEE MEETING | 2:00pm | Yes | City Council Chambers 1700 N. Grand Ave. Las Vegas, NM 87701 | Yes | |||
06/14/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
06/12/2023 | Keep America Beautiful | 10:30 AM | 905 12th Street Las Vegas, NM 87701 | yes | By laws | |||
05/22/2023 | Special City Council Meeting | 1:30 PM | Yes | City Council Chambers | Yes | Yes | ||
05/17/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
05/15/2023 | Finance Advisory Committee Meeting | 2:00PM | Yes | City Council Chambers | Yes | |||
05/10/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
05/04/2023 | Special City Council Meeting | 11:00 AM | Yes | City Council Chambers | Yes | Yes | ||
04/19/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
04/17/2023 | Closed City Council Meeting | 2:00 PM | Yes | City Council Chambers | Yes | |||
04/12/2023 | Regular City Council Meeting | 5:30 PM | Notice of Public Hearing | City Council Chambers | Yes | Yes | ||
04/11/2023 | Lodgers Tax Advisory Board Meeting | 2:00PM | Yes | City of Las Vegas Council Chambers 1700 N. Grand Ave Las Vegas, NM 87701 | Yes | |||
04/11/2023 | Utility Advisory committee | 1:30pm | Utilities Admin Office 905 12th Street Las Vegas, NM 87701 | Yes | ||||
04/11/2023 | Airport Committee Meeting | 10:00 AM | City Council Chambers | Yes | ||||
04/10/2023 | KEEP AMERICA BEAUTIFUL ADVISORY COMMITTEE MEETING | 10:30am | Utilities building 905 12th street Las Vegas, NM 87701 | Yes | ||||
04/04/2023 | Lodgers Tax Advisory Board Special Meeting | 2:00pm | Yes | City of Las Vegas Council Chambers 1700 N. Grand Ave. Las Vegas, NM 87701 | Yes | |||
03/28/2023 | Special City Council Meeting | 1:00 PM | Yes | City Council Chambers | Yes | Yes | ||
03/15/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
03/13/2023 | REGULAR FINANCE ADVISORY COMMITTEE MEETING | 2:00pm | Yes | Las Vegas City Council Chambers 1700N. Grand Ave. Las Vegas, NM 87701 | Yes | |||
03/13/2023 | KEEP AMERICA BEAUTIFUL ADVISORY COMMITTEE MEETING | 10:30am | Utilities building 905 12th Street Las Vegas, NM 87701 | Yes | ||||
03/09/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
03/07/2023 | Utility Advisory Committee Meeting | 1:30 pm | Utilities Building 905 12th Street Las Vegas, NM 87701 | Yes | ||||
03/07/2023 | City Council Joint Work Session with Lodger's Tax Board | 5:30 PM | Yes | City Council Chambers | Yes | Yes | ||
03/06/2023 | BOA Planning and Zoning | 4:00PM | Public Works conference room 1700 N Grand Avenue, Las Vegas, NM 87701 | Yes | ||||
02/21/2023 | Lodgers Tax Meeting | 2:00PM | Yes | City Council Chambers | Yes | |||
02/16/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
02/13/2023 | Finance Advisory Committee Meeting | 2:00pm | Yes | las vegas Council Chambers 1700 N. Grand Ave. Las Vegas, NM 87701 | Yes |
Page 1 of 8
bottom of page