top of page
Meetings & Minutes 2021-2026
Meeting Date | Meeting Name | Meeting Time | Notice of Meeting | Location | Agenda | Minutes | Notice of Cancelation | Additional Notices |
|---|---|---|---|---|---|---|---|---|
12/20/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
12/18/2023 | Finance Advisory Committee | 2:00 PM | Yes | City Chambers | Yes | |||
12/13/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
12/04/2023 | Design and Review Special Board Meeting | 4:00PM | City Council Chambers | Yes | Yes | |||
11/27/2023 | Planning and Zoning Commission Meeting | 4:00PM | City Council Chambers | Yes | ||||
11/22/2023 | Special City Council Meeting | 9:00 AM | Yes | City Council Chambers | Yes | Yes | ||
11/20/2023 | Design And Review Board | 4:00PM | City Council Chambers | Yes | ||||
11/15/2023 | Regular City Council Meeting | 5:30pm | City Council Chambers | Yes | Yes | |||
11/13/2023 | Finance Advisory Committee Meeting | 2:00PM | Yes | City Council Chambers | Yes | |||
11/08/2023 | Regular City Council Meeting | 5:30pm | City Council Chambers | Yes | Yes | |||
11/03/2023 | Lodger’s Tax Advisory Board Special Meeting | 2:00PM | City Council Chambers | Yes | Yes | |||
10/31/2023 | Library Board Meeting | 10:00am | 500 E. National Ave. Las Vegas, NM 87701 | Yes | ||||
10/31/2023 | Tree Board Meeting | yes | ||||||
10/26/2023 | Special City Council Meeting | 11:00 AM | Yes | City Council Chambers | Yes | Yes | ||
10/18/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
10/17/2023 | Lodger's Tax Advisory Board Special Meeting | 2:00 PM | City Council Chambers | Yes | ||||
10/16/2023 | Design & Review Board | 4:00 PM | City Council Chambers | Yes | ||||
10/11/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
10/10/2023 | Airport Committee Meeting | 10:00 AM | City Council Chambers 1700 N. Grand Ave. Las Vegas, NM 87701 | Yes | ||||
10/05/2023 | Board of Adjustments | 4:00 PM | City Council Chambers | Yes | ||||
09/27/2023 | Design & Review Board | 4:00 PM | City Council Chambers | Yes | ||||
09/26/2023 | Tree Board | 3:30pm | Abe Montoya Recreation Center | yes | ||||
09/25/2023 | P&Z Agenda | 4:00pm | 1700 N grand ave. Las Vegas, NM 87701 | Yes | ||||
09/20/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
09/13/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
08/28/2023 | BOARD OF ADJUSTMENT AND PLANNING & ZONING COMMISSION PUBLIC HEARING MEETING | 4:00pm | 1700 N. Grand Ave. Las Vegas, NM 87701 | Yes | ||||
08/25/2023 | Special City Council Meeting | 11:00 AM | Yes | City Council Chambers | Yes | Yes | ||
08/16/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
08/15/2023 | LODGERS TAX SPECIAL MEETING | 2 pm | Yes | 1700 N. Grand Ave. Las Vegas, NM 87701 | Yes | Yes | ||
08/14/2023 | Finance Advisory Committee Meeting | 2:00pm | Yes | 1700 N. Grand Ave. Las Vegas, NM 87701 | Yes | |||
08/09/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
08/08/2023 | Utilities Advisory Committee Meeting | 1:30 p.m. | 905 12th street Las Vegas, NM 87701 | Yes | ||||
07/27/2023 | Special City Council Meeting | 11:00 AM | Yes | City Council Chambers | Yes | Yes | ||
07/25/2023 | Las Vegas Tree Board | yes | ||||||
07/25/2023 | Library Board Meeting | 10 AM | 500 E. National Ave Las Vegas, NM 87701 | Yes | ||||
07/24/2023 | Special City Council Meeting | 11:00 AM | Yes | City Council Chambers | Yes | Yes | ||
07/19/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
07/17/2023 | FINANCE ADVISORY COMMITTEE MEETING | 2:00PM | Yes | City Council Chambers | Yes | |||
07/13/2023 | Museum Advisory Board Meeting | 5:15PM | City of Las Vegas Museum | YES | ||||
07/12/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
07/11/2023 | AIRPORT COMMITTEE MEETING | 10:00 AM | 1700 N. Grand Ave. Las Vegas, NM 87701 | Yes | ||||
06/27/2023 | Tree Board | 3:30 PM | Recreation Center | Yes | ||||
06/21/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
06/20/2023 | FINANCE ADVISORY COMMITTEE MEETING | 2:00pm | Yes | City Council Chambers 1700 N. Grand Ave. Las Vegas, NM 87701 | Yes | |||
06/14/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
06/12/2023 | Keep America Beautiful | 10:30 AM | 905 12th Street Las Vegas, NM 87701 | yes | By laws | |||
05/22/2023 | Special City Council Meeting | 1:30 PM | Yes | City Council Chambers | Yes | Yes | ||
05/17/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes | |||
05/15/2023 | Finance Advisory Committee Meeting | 2:00PM | Yes | City Council Chambers | Yes | |||
05/10/2023 | Regular City Council Meeting | 5:30 PM | City Council Chambers | Yes | Yes |
Page 1 of 1
bottom of page

