top of page
Job Listings
Legend:
PT = Part-Time Temp = Temporary
FT = Full-Time
Job Title | Department | Close Date | Status |
---|---|---|---|
Recreation Manager | Parks & Recreation | Until Filled | AGP |
Site Supervisor (San Miguel & Pecos) | Community Services | Until Filled | AGP |
Administrative Assistant II (CC) | City Clerk | Until Filled | AGP |
Mayor Liasson/Public Information Officer | Executive | Unit Filled | AGP |
Public Facilities Supervisor/Electrician | Public Works | Until Filled | AGP |
Animal Care Technician (PT) | Las Vegas Police Department | Until Filled | AGP |
Electrician | Public Works | Until Filled | AGP |
WTS Manager | Utilities | Until Filled | AGP |
WTS Superintendent | Utilities | Until Filled | AGP |
CADD Technician | Utilities | Until Filled | AGP |
Purchasing Warehouse Specialist | Finance | Until Filled | AGP |
Violent Crimes Victims Advocate | Police Department | 6/30/24 or Until Filled | AGP |
Fire Inspector | Fire Department | Until Filled | AGP |
WWTP Superintendent | Utilities | Until Filled | AGP |
Equipment Operator I (Water) | Utilities | Until Filled | AGP |
Equipment Operator I (SW) | Equipment Operator I (SW) | Until Filled | AGP |
Equipment Operator I (Streets) | Public Works | Until filled | AGP |
WWTP Collections Supervisor | Utilities | Until Filled | AGP |
Field Customer Service Representative I | Utility Services | Until Field | AGP |
Administrative Assistant I (SW) | Solid Waste | Until Filled | AGP |
WWTP Lab Technician | Utilities | Until Filled | AGP |
Cross Control Technician | Utilities | Until Filled | AGP |
Youth Program Coordinator | Parks & Recreation | Until Filled | AGP |
Cook (Pecos Site) | Community Services | Until Filled | AGP |
WWTP Operator in Training (OIT) | Utilities | Until Filled | AGP |
Administrative Assistant II (CD) | Community Development | Until Filled | AGP |
Museum Specialist | Community Services | Untill Filled | AGP |
Equipment Operator III(Water) | Utilities | Until Filled | AGP |
Lifeguard (PT) | Parks & Recreation | Until Filled | AGP |
WTS Operations Supervisor | Utilities | Untill Filled | AGP |
Admin of Computer Operations/Computer Tech | Finance | Until Filled | AGP |
Maintenance Worker I (Parks) | Parks & Recreation | Until Filled | AGP |
Communication Specialist (PT) | Police Department | Until Filled | AGP |
City Attorney | Legal | Until Filled | AGP |
Project Coordinator | Utilities | Until Filled | AGP |
Equipment Operator I (Gas) | Utilities | Until filled | AGP |
Maintenance Tech I (Gas) | Utilities | Until Filled | AGP |
Packer Operator II | Utilities | Until Filled | AGP |
Laborer (Water) | Utilities | Until Filled | AGP |
WWTP Collections Tech II | Utilities | Until Filled | AGP |
WWTP Lab Supervisor | Utilities | Until filled | AGP |
WWTP Operations Supervisor | Utilities | Until Filled | AGP |
WWTP Operations (Intermediate) | Utilities | Until Filled | AGP |
WWTP Collections Tech (OIT) | Utilities | Until Filled | AGP |
Communication Specialist | Police Department | Until Filled | AGP |
Police Officer | Police Department | Until Filled | AGP |
Packer Operator I | Utilities | Until Filled | AGP |
Laborer (Solid Waste) | Utilities | Until Filled | AGP |
Customer Service Representative I- General Public | Utilities | Until Filled | AGP |
Animal Control Officer | Las Vegas Police Department | Until Filled | AGP |
Firefighter I (Basic) | Las Vegas Fire Department | Until Filled | AGP |
WTS Operator (Associate) | Utilities | Until Filled | AGP |
bottom of page